Model | NDJ-5T | NDJ-9T | NDJ-8T | |
Control/display mode | 5-inch color touch screen | |||
speed(r/min) | 3/6/12/30/60 | 0.3/0.6/1.5/3/6/12/30/60 | ||
Measuring rangemPa.s | 1~100,000 | 1~2,000,000 | ||
(Measuring 10 under low viscosity, equipped with 0 # rotor) | ||||
rotor | 1, 2, 3, 4#( standard) 0#Rotor( Optional) | |||
Measurement error (Newtonian liquid) | ±1% | ±0.5% | ±1% | |
Repetitive error (Newtonian liquid) | ±0.5% | ±0.25% | ±0. 5% | |
Timing function | standard | |||
Temperature measurement function | The standard temperature sensor interface temperature sensor (selected) | |||
Automatic scanning function | Automatic scanning and recommend the best combination of rotor and speed | |||
According to maximum measuring range | Combination of rotor and speed automatically according to the selected viscosity range can be measured | |||
Should show shear/shear rate | standard | |||
Automatic display kinematic viscosity | Need to input the density of the sample | |||
Self-built measurement program | Can save up to 30 groups (including the rotor, rotational speed, temperature, time, etc.) | |||
Save the measurement results | Can save up to 30 sets of data (including viscosity, temperature, rotating speed of rotor, and the shear rate, Shear stress, time, density, kinematic viscosity, etc.) | |||
Viscosity curve | Real-time display viscosity curve | |||
| Data, curve can print (standard equipped with print interface, to choose and buy a printer) | |||
Data output interface | standard | |||
Constant temperature parts | Option (viscometer constant temperature trough, thermostatic cup, etc.) | |||
Working power supply | Wide working voltage (110 v / 60 hz or 220 v / 50 hz) | |||
Overall dimensions | 300 × 300 × 450(mm) |
NDJ-5T 8T 9T LCD Touch Screen Rotary Viscometerviscosity meter Rotary viscosimeter
Discover our high-quality NDJ-5T, 8T, 9T LCD Touch Screen Rotary Viscometerviscosity meters. As a reliable factory, we guarantee precision and durability.
Request a QuotePRODUCTS DETAILS
Hot Products

UP-6023 Automatic paint film grading instrument

Rubber Impact Rebound Testing Machine

UP-6195 Electronic Component Climate Resistance Test Chamber

UP-6197 ASTM B117-11 Salt Spray Chamber

SO 4649 DIN-53516 Abrasion Resistance Tester Machine Test Meter Price

UP-6110 PCT High temperature and high pressure aging test machine

UP-2011 2000kN 3000kN Electronic Concrete Compression Resistance Testing Machine

UP-6300 IPX Rain Test Chamber

UP-6106 Laboratory artificial climate plant incubator

UP-6021 ISO9352 ASTM D3884 Paint Film Abrasion MeterAbrasion TesterPaint Abrasion Test Machine
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours